DUPIXENT was studied in 2 clinical trials with 1,874 adult patients in total with inadequately controlled COPD and a high number of blood eosinophils.
Safety and efficacy data of DUPIXENT were evaluated in 2 clinical studies involving 1,874 adult patients in total. Common side effects from both trials are indicated in the table below. Side effects occurred in at least 2% of DUPIXENT patients and more frequently with DUPIXENT than with placebo.
| Most common side effects | DUPIXENT 300 mg (938 patients) | Placebo (934 patients) | 
|---|---|---|
| Viral Infectiona | 14.2% | 12.3% | 
| Headache | 7.8% | 6.6% | 
| Nasopharyngitis | 7.8% | 7.4% | 
| Back Pain | 4.5% | 3.1% | 
| Diarrheaa | 3.7% | 3.2% | 
| Arthralgia | 3.1% | 2.7% | 
| Urinary Tract Infection | 3.0% | 1.9% | 
| Local Administration Reactiona | 2.8% | 0.6% | 
| Injection Site Reaction | 1.2% | 0.2% | 
| Rhinitis | 2.6% | 1.8% | 
| Eosinophiliab | 2.3% | 0.7% | 
| Toothache | 2.1% | 1.2% | 
| Gastritis | 2.0% | 0.7% | 
| Most common side effects | DUPIXENT 300 mg N=938 n (%) | 
|---|---|
| Viral Infectiona | 14.2% | 
| Headache | 7.8% | 
| Nasopharyngitis | 7.8% | 
| Back Pain | 4.5% | 
| Diarrheaa | 3.7% | 
| Arthralgia | 3.1% | 
| Urinary Tract Infection | 3.0% | 
| Local Administration Reactiona | 2.8% | 
| Injection Site Reaction | 1.2% | 
| Rhinitis | 2.6% | 
| Eosinophiliab | 2.3% | 
| Toothache | 2.1% | 
| Gastritis | 2.0% | 
| Most common side effects | Placebo (934 patients) | 
|---|---|
| Viral Infectiona | 12.3% | 
| Headache | 6.6% | 
| Nasopharyngitis | 7.4% | 
| Back Pain | 3.1% | 
| Diarrheaa | 3.2% | 
| Arthralgia | 2.7% | 
| Urinary Tract Infection | 1.9% | 
| Local Administration Reactiona | 0.6% | 
| Injection Site Reaction | 0.2% | 
| Rhinitis | 1.8% | 
| Eosinophiliab | 0.7% | 
| Toothache | 1.2% | 
| Gastritis | 0.7% | 
View all the possible side effects of DUPIXENT in patients with inadequately controlled chronic obstructive pulmonary disease and a high number of blood eosinophils.
aConsists of multiple similar terms.
bEosinophilia was defined as blood eosinophils ≥3,000 cells/mcL or deemed by the investigator to be an adverse event. None met the criteria for serious eosinophilic conditions.
DUPIXENT is a first-of-its-kind treatment for COPD that 
works differently to help manage COPD symptoms.